Felony Violation of Probation
Wanted as of 08/30/2024
| ||||
Name: | Cooper, Lashai Monique | |||
Gender: | Female | Race: | Black | |
DOB: | 07/13/1987 | Age: | 37 | |
Height: | 5ft3in | Weight: | 100 | |
Hair: | Black | Eyes: | Brown | |
Felony Failure to Appear
Wanted as of 08/05/2024
| ||||
Name: | Harris, Jeffrey Weldon | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/20/1970 | Age: | 54 | |
Height: | 5ft11in | Weight: | 170 | |
Hair: | Brown | Eyes: | Blue | |
Felony Violation of Probation
Wanted as of 06/07/2024
| ||||
Name: | Schwalenberg, Chiolero Mark | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 05/29/1978 | Age: | 46 | |
Height: | 6ft1in | Weight: | 165 | |
Hair: | Brown | Eyes: | Green | |
Felony Theft
Wanted as of 04/29/2024
| ||||
Name: | Davis, Patricia Amelia | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 04/01/1968 | Age: | 56 | |
Height: | 5ft6in | Weight: | 250 | |
Hair: | Blonde | Eyes: | Green | |
Felony Violation of Probation
Wanted as of 02/09/2024
| ||||
Name: | Perkins, Kendra Nevaeh | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 03/18/1996 | Age: | 28 | |
Height: | 5ft3in | Weight: | 110 | |
Hair: | Red | Eyes: | Brown | |
Felony Failure to Appear
Wanted as of 12/07/2023
| ||||
Name: | Kendrick, Brandon Lee | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 03/06/1981 | Age: | 43 | |
Height: | 5ft10in | Weight: | 195 | |
Hair: | Brown | Eyes: | Hazel | |
Murder
Wanted as of 01/20/2022
| ||||
Name: | Galvao-Sahb, John William | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/12/2001 | Age: | 23 | |
Height: | 5ft11in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Felony Violation of Probation
Wanted as of 11/23/2020
| ||||
Name: | Gentry, Cheyanne Lee | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/21/1994 | Age: | 30 | |
Height: | 5ft4in | Weight: | 125 | |
Hair: | Brown | Eyes: | Green | |
Counterfeiting
Wanted as of 03/23/2020
| ||||
Name: | Ryding Jr., William George | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/04/1982 | Age: | 42 | |
Height: | 6ft2in | Weight: | 220 | |
Hair: | Bald | Eyes: | Hazel | |
Felony Violation of Probation
Wanted as of 05/21/2020
| ||||
Name: | Ryding, Michelle Renee | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 08/13/1979 | Age: | 45 | |
Height: | 5ft10in | Weight: | 185 | |
Hair: | Brown | Eyes: | Blue | |
Felony DUI
Wanted as of 01/23/2019
| ||||
Name: | Mitchell, Donald Joe | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/12/1952 | Age: | 72 | |
Height: | 6ft0in | Weight: | 165 | |
Hair: | Brown | Eyes: | Brown | |
Felony Violation of Probation
Wanted as of 12/12/2017
| ||||
Name: | Chandler, Leon Leslie | |||
Gender: | Male | Race: | Black | |
DOB: | 08/14/1974 | Age: | 50 | |
Height: | 5ft11in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Felony Violation of Probation
Wanted as of 07/19/2019
| ||||
Name: | Bowers, Tad Keith | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/24/1970 | Age: | 54 | |
Height: | 6ft3in | Weight: | 195 | |
Hair: | Brown | Eyes: | Green | |
Aggravated Battery & Felony Violation of Probation
Wanted as of 10/07/2019
| ||||
Name: | Nichols, Terrell Andre | |||
Gender: | Male | Race: | Black | |
DOB: | 11/19/1992 | Age: | 32 | |
Height: | 6ft1in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Felony Violation of Probation
Wanted as of 03/27/2019
| ||||
Name: | Gundred, Blake Elliott | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/03/1986 | Age: | 38 | |
Height: | 5ft11in | Weight: | 250 | |
Hair: | Brown | Eyes: | Brown | |
Felony Violation of Probation
Wanted as of 06/19/2019
| ||||
Name: | Campbell, Tiffany Alonna | |||
Gender: | Female | Race: | Black | |
DOB: | 03/05/1986 | Age: | 38 | |
Height: | 5ft4in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |
VOP-Insurance Fraud, Uttering Forged Instrument & Grand Theft
Wanted as of 07/10/2018
| ||||
Name: | Hankins, Tamothy Licole | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/26/1985 | Age: | 39 | |
Height: | 4ft11in | Weight: | Unknown | |
Hair: | Brown | Eyes: | Green | |
VOP-Grand Theft Motor Vehicle
Wanted as of 06/01/2018
| ||||
Name: | Mayfield, Craig Mitchell | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/29/1963 | Age: | 61 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: Fort Walton Beach |
VOP-False Info to Pawn Broker & Grand Theft Motor Vehicle
Wanted as of 06/24/2014
| ||||
Name: | Copeland, Clayton Mcree | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/30/1970 | Age: | 53 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Brown | Eyes: | Green | |
Last Known Address: Destin |
Extortion
Wanted as of 02/04/2016
| ||||
Name: | Schurmann, Stephan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/06/1959 | Age: | 65 | |
Height: | 5ft 8in | Weight: | 170 lbs | |
Hair: | Brown | Eyes: | Brown | |
Warrant: Okaloosa County Sheriff`s Office | ||||
Schurmann`s last known address was on Vinings Way in Destin. |