Statistics
| Our Local Statistics | |
|---|---|
| Arrests Made | 3,000 |
| Cases Cleared | 3,000 |
| Rewards Paid | $375,000 |
| Property Recovered | $1,200,000 |
| Drugs Seized | $3,500,000 |
| Total $ Recovered | $4,700 |
| As of 06/22/2022 | |
| Our Local Statistics | |
|---|---|
| Arrests Made | 3,000 |
| Cases Cleared | 3,000 |
| Rewards Paid | $375,000 |
| Property Recovered | $1,200,000 |
| Drugs Seized | $3,500,000 |
| Total $ Recovered | $4,700 |
| As of 06/22/2022 | |