Felony Violation of Probation
Wanted as of 11/08/2023
| ||||
Name: | Schario, Daniell Christina Fawn | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/20/1984 | Age: | 39 | |
Height: | 5ft1in | Weight: | 150 | |
Hair: | Brown | Eyes: | Blue | |
Grand Theft
Wanted as of 11/02/2023
| ||||
Name: | Figures, Leroy Lee | |||
Gender: | Male | Race: | Black | |
DOB: | 05/04/1952 | Age: | 71 | |
Height: | 5ft10in | Weight: | 170 | |
Hair: | Bald Black | Eyes: | Brown | |
Felony Violation of Probation
Wanted as of 09/06/2023
| ||||
Name: | Carter, Lequetta Justina | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 12/04/1980 | Age: | 42 | |
Height: | 5ft9in | Weight: | 135 | |
Hair: | Black | Eyes: | Brown | |
Felony Violation of Probation
Wanted as of 12/14/2022
| ||||
Name: | Gallardo, Shanan Orlando | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 11/06/1978 | Age: | 45 | |
Height: | 5ft11in | Weight: | 215 | |
Hair: | Brown | Eyes: | Brown | |
Felony Violation of Probation
Wanted as of 04/06/2023
| ||||
Name: | Mclean, Charles Tracy | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/23/1984 | Age: | 39 | |
Height: | 5ft6in | Weight: | 145 | |
Hair: | Blonde | Eyes: | Hazel | |
Murder
Wanted as of 01/20/2022
| ||||
Name: | Galvao-Sahb, John William | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/12/2001 | Age: | 22 | |
Height: | 5ft11in | Weight: | 150 | |
Hair: | Black | Eyes: | Brown | |
Felony Violation of Probation
Wanted as of 11/23/2020
| ||||
Name: | Gentry, Cheyanne Lee | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 05/21/1994 | Age: | 29 | |
Height: | 5ft4in | Weight: | 125 | |
Hair: | Brown | Eyes: | Green | |
Counterfeiting
Wanted as of 03/23/2020
| ||||
Name: | Ryding Jr., William George | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/04/1982 | Age: | 41 | |
Height: | 6ft2in | Weight: | 220 | |
Hair: | Bald | Eyes: | Hazel | |
Felony Violation of Probation
Wanted as of 05/21/2020
| ||||
Name: | Ryding, Michelle Renee | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 08/13/1979 | Age: | 44 | |
Height: | 5ft10in | Weight: | 185 | |
Hair: | Brown | Eyes: | Blue | |
Felony DUI
Wanted as of 01/23/2019
| ||||
Name: | Mitchell, Donald Joe | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/12/1952 | Age: | 71 | |
Height: | 6ft0in | Weight: | 165 | |
Hair: | Brown | Eyes: | Brown | |
Felony Violation of Probation
Wanted as of 12/12/2017
| ||||
Name: | Chandler, Leon Leslie | |||
Gender: | Male | Race: | Black | |
DOB: | 08/14/1974 | Age: | 49 | |
Height: | 5ft11in | Weight: | 185 | |
Hair: | Black | Eyes: | Brown | |
Felony Violation of Probation
Wanted as of 07/19/2019
| ||||
Name: | Bowers, Tad Keith | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/24/1970 | Age: | 53 | |
Height: | 6ft3in | Weight: | 195 | |
Hair: | Brown | Eyes: | Green | |
Aggravated Battery & Felony Violation of Probation
Wanted as of 10/07/2019
| ||||
Name: | Nichols, Terrell Andre | |||
Gender: | Male | Race: | Black | |
DOB: | 11/19/1992 | Age: | 31 | |
Height: | 6ft1in | Weight: | 195 | |
Hair: | Black | Eyes: | Brown | |
Felony Violation of Probation
Wanted as of 03/27/2019
| ||||
Name: | Gundred, Blake Elliott | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 09/03/1986 | Age: | 37 | |
Height: | 5ft11in | Weight: | 250 | |
Hair: | Brown | Eyes: | Brown | |
Felony Violation of Probation
Wanted as of 06/19/2019
| ||||
Name: | Campbell, Tiffany Alonna | |||
Gender: | Female | Race: | Black | |
DOB: | 03/05/1986 | Age: | 37 | |
Height: | 5ft4in | Weight: | 110 | |
Hair: | Black | Eyes: | Brown | |
VOP-Insurance Fraud, Uttering Forged Instrument & Grand Theft
Wanted as of 07/10/2018
| ||||
Name: | Hankins, Tamothy Licole | |||
Gender: | Female | Race: | Caucasian | |
DOB: | 09/26/1985 | Age: | 38 | |
Height: | 4ft11in | Weight: | Unknown | |
Hair: | Brown | Eyes: | Green | |
VOP-Grand Theft Motor Vehicle
Wanted as of 06/01/2018
| ||||
Name: | Mayfield, Craig Mitchell | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 10/29/1963 | Age: | 60 | |
Height: | 5ft6in | Weight: | 160 | |
Hair: | Brown | Eyes: | Blue | |
Last Known Address: Fort Walton Beach |
VOP-False Info to Pawn Broker & Grand Theft Motor Vehicle
Wanted as of 06/24/2014
| ||||
Name: | Copeland, Clayton Mcree | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 12/30/1970 | Age: | 52 | |
Height: | 5ft8in | Weight: | 160 | |
Hair: | Brown | Eyes: | Green | |
Last Known Address: Destin |
FTA-Possession of Stolen Property, Theft & Fraud
Wanted as of 06/16/2017
| ||||
Name: | Fleurant, Marvin | |||
Gender: | Male | Race: | Black | |
DOB: | 04/11/1974 | Age: | 49 | |
Height: | 6ft2in | Weight: | 240 | |
Hair: | Black | Eyes: | Brown | |
Wanted By: Okaloosa County Sheriff's Office |
Extortion
Wanted as of 02/04/2016
| ||||
Name: | Schurmann, Stephan | |||
Gender: | Male | Race: | Caucasian | |
DOB: | 07/06/1959 | Age: | 64 | |
Height: | 5ft 8in | Weight: | 170 lbs | |
Hair: | Brown | Eyes: | Brown | |
Warrant: Okaloosa County Sheriff`s Office | ||||
Schurmann`s last known address was on Vinings Way in Destin. |